|
45449 West Carrollton ZIP Code Guide
|
45449 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 45449
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for West Carrollton, Ohio 45449
Population Age & Sex Range for West Carrollton, Ohio 45449
| Total Population: | 18763 |
| Male Population: | 8994 |
| Male < 1: | 114 |
| Male 1: | 134 |
| Male 2: | 129 |
| Male 3: | 163 |
| Male 4: | 79 |
| Male 5: | 112 |
| Male 6: | 98 |
| Male 7: | 130 |
| Male 8: | 124 |
| Male 9: | 134 |
| Male 10: | 130 |
| Male 11: | 125 |
| Male 12: | 70 |
| Male 13: | 82 |
| Male 14: | 77 |
| Male 15: | 97 |
| Male 16: | 149 |
| Male 17: | 147 |
| Male 18: | 105 |
| Male 19: | 96 |
| Male 20: | 139 |
| Male 21: | 92 |
| Male 22-24: | 386 |
| Male 25-29: | 859 |
| Male 30-34: | 798 |
| Male 35-39: | 740 |
| Male 40-44: | 670 |
| Male 45-49: | 589 |
| Male 50-54: | 629 |
| Male 55-59: | 431 |
| Male 60-61: | 137 |
| Male 62-64: | 260 |
| Male 65-66: | 148 |
| Male 67-69: | 174 |
| Male 70-74: | 339 |
| Male 75-79: | 177 |
| Male 80-84: | 51 |
| Male 85 & Over: | 80 |
|
| Female Population: | 9769 |
| Female < 1: | 193 |
| Female 1: | 127 |
| Female 2: | 165 |
| Female 3: | 140 |
| Female 4: | 98 |
| Female 5: | 121 |
| Female 6: | 115 |
| Female 7: | 70 |
| Female 8: | 142 |
| Female 9: | 125 |
| Female 10: | 109 |
| Female 11: | 136 |
| Female 12: | 49 |
| Female 13: | 68 |
| Female 14: | 128 |
| Female 15: | 69 |
| Female 16: | 126 |
| Female 17: | 101 |
| Female 18: | 76 |
| Female 19: | 165 |
| Female 20: | 131 |
| Female 21: | 127 |
| Female 22-24: | 458 |
| Female 25-29: | 824 |
| Female 30-34: | 744 |
| Female 35-39: | 811 |
| Female 40-44: | 650 |
| Female 45-49: | 637 |
| Female 50-54: | 660 |
| Female 55-59: | 488 |
| Female 60-61: | 208 |
| Female 62-64: | 260 |
| Female 65-66: | 160 |
| Female 67-69: | 190 |
| Female 70-74: | 393 |
| Female 75-79: | 313 |
| Female 80-84: | 173 |
| Female 85 & Over: | 219 |
|
|
|
|
Ethnic Makeup of West Carrollton, Ohio 45449
| Total Population: | 18763 |
| White: | 16997 |
| Black: | 1108 |
| Asian: | 264 |
| Pacific Islander: | 63 |
| Native American: | |
| Two or More: | 284 |
| Other: | 47 |
|
|
Housing Statistics for West Carrollton, Ohio 45449
| Total: | 18449 |
| Own: | 11612 |
| Rent: | 6837 |
|
|
Education Level for Residents of West Carrollton, Ohio 45449
| Total Population: | 12812 |
| Male: | 6082 |
| No School: | 6 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 27 |
| 7th - 8th: | 180 |
| 9th: | 71 |
| 10th: | 117 |
| 11th: | 139 |
| 12th, No Diploma: | 136 |
| High School Graduate: | 1857 |
| Professional School Degree: | 95 |
| Less Than 1 Year College: | 602 |
| 1 or More Years College, No Degree: | 938 |
| Associates: | 486 |
| Bachelors: | 1030 |
| Doctorate: | 51 |
| Masters: | 325 |
|
| Female: | 6730 |
| No School: | 16 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 21 |
| 7th - 8th: | 127 |
| 9th: | 152 |
| 10th: | 205 |
| 11th: | 170 |
| 12th, No Diploma: | 183 |
| High School Graduate: | 2535 |
| Professional School Degree: | 42 |
| Less Than 1 Year College: | 619 |
| 1 or More Years College, No Degree: | 1082 |
| Associates: | 577 |
| Bachelors: | 837 |
| Doctorate: | 5 |
| Masters: | 145 |
|
|
|
Economic Statistics for West Carrollton, Ohio 45449
| Employed Civilian Males: | 5293 |
| Unemployed Civilian Males: | 96 |
| Male Over 16 In Labor Force: | 5433 |
| Male Over 16 Not In Labor Force: | 1763 |
| Male Over 16 In Armed Forces: | 44 |
|
| Employed Civilian Females: | 4764 |
| Unemployed Civilian Females: | 249 |
| Female Over 16 In Labor Force: | 5013 |
| Female Over 16 Not In Labor Force: | 2901 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9849 |
| Work At Home: | 138 |
| Over 16, Doesn't Work At Home: | 9711 |
| Family Income Below Poverty: | 296 |
| Household Income Below Poverty: | 526 |
| Married Couple Below Poverty: | 96 |
| Median Family Income: | $50582 |
| Median Household Income: | $42774 |
| Per Capita Income: | $21939 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 372 |
| 5 to 9 Minutes: | 1310 |
| 10 to 14 Minutes: | 1973 |
| 15 to 19 Minutes: | 1969 |
| 20 to 24 Minutes: | 1673 |
| 25 to 29 Minutes: | 633 |
| 30 to 35 Minutes: | 911 |
| 36 to 39 Minutes: | 138 |
| 40 to 44 Minutes: | 160 |
| 45 to 59 Minutes: | 240 |
| 60 to 89 Minutes: | 160 |
| 90 Minutes or More: | 172 |
|
|
Veterans Status for Residents of West Carrollton, Ohio 45449
| Total Males: | 6900 |
| Male 18 to 64 | 5931 |
| Male Civilian 18 to 64 | 5887 |
| Male Civilian Non-Veteran 18 to 64 | 4517 |
| Male Civilian Veteran 18 to 64 | 1370 |
| Male in Armed Forces 18 to 64 | 44 |
| Male 65 and Over | 969 |
| Male Civilian 65 and Over | 969 |
| Male Civilian Non-Veteran 65 and Over | 315 |
| Male Civilian Veteran 65 and Over | 654 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7687 |
| Female 18 - 64 | 6239 |
| Female 65 and Over | 1448 |
| Female Civilians 18 - 64 | 6239 |
| Female Civilian Non-Veteran 18 - 64 | 6108 |
| Female Civilian Veteran 18 - 64 | 131 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1448 |
| Female Civilian Non-Veteran 65 and Over | 1429 |
| Female Civilian Veteran 65 and Over | 19 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|