|
45036 Otterbien Home ZIP Code Guide
|
45036 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 45036
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Otterbien Home, Ohio 45036
Population Age & Sex Range for Otterbien Home, Ohio 45036
| Total Population: | 30792 |
| Male Population: | 17281 |
| Male < 1: | 189 |
| Male 1: | 215 |
| Male 2: | 176 |
| Male 3: | 314 |
| Male 4: | 211 |
| Male 5: | 163 |
| Male 6: | 202 |
| Male 7: | 238 |
| Male 8: | 218 |
| Male 9: | 156 |
| Male 10: | 177 |
| Male 11: | 182 |
| Male 12: | 197 |
| Male 13: | 227 |
| Male 14: | 204 |
| Male 15: | 152 |
| Male 16: | 219 |
| Male 17: | 231 |
| Male 18: | 176 |
| Male 19: | 181 |
| Male 20: | 292 |
| Male 21: | 327 |
| Male 22-24: | 1111 |
| Male 25-29: | 1721 |
| Male 30-34: | 2023 |
| Male 35-39: | 2020 |
| Male 40-44: | 1360 |
| Male 45-49: | 1255 |
| Male 50-54: | 858 |
| Male 55-59: | 578 |
| Male 60-61: | 234 |
| Male 62-64: | 248 |
| Male 65-66: | 170 |
| Male 67-69: | 253 |
| Male 70-74: | 275 |
| Male 75-79: | 279 |
| Male 80-84: | 118 |
| Male 85 & Over: | 131 |
|
| Female Population: | 13511 |
| Female < 1: | 222 |
| Female 1: | 142 |
| Female 2: | 194 |
| Female 3: | 273 |
| Female 4: | 230 |
| Female 5: | 144 |
| Female 6: | 220 |
| Female 7: | 205 |
| Female 8: | 215 |
| Female 9: | 191 |
| Female 10: | 205 |
| Female 11: | 205 |
| Female 12: | 214 |
| Female 13: | 149 |
| Female 14: | 210 |
| Female 15: | 122 |
| Female 16: | 197 |
| Female 17: | 194 |
| Female 18: | 200 |
| Female 19: | 119 |
| Female 20: | 122 |
| Female 21: | 108 |
| Female 22-24: | 411 |
| Female 25-29: | 925 |
| Female 30-34: | 1039 |
| Female 35-39: | 1269 |
| Female 40-44: | 1043 |
| Female 45-49: | 859 |
| Female 50-54: | 827 |
| Female 55-59: | 439 |
| Female 60-61: | 248 |
| Female 62-64: | 357 |
| Female 65-66: | 163 |
| Female 67-69: | 257 |
| Female 70-74: | 426 |
| Female 75-79: | 400 |
| Female 80-84: | 254 |
| Female 85 & Over: | 513 |
|
|
|
|
Ethnic Makeup of Otterbien Home, Ohio 45036
| Total Population: | 30792 |
| White: | 27113 |
| Black: | 2763 |
| Asian: | 186 |
| Pacific Islander: | |
| Native American: | 116 |
| Two or More: | 522 |
| Other: | 92 |
|
|
Housing Statistics for Otterbien Home, Ohio 45036
| Total: | 25250 |
| Own: | 18251 |
| Rent: | 6999 |
|
|
Education Level for Residents of Otterbien Home, Ohio 45036
| Total Population: | 20542 |
| Male: | 11523 |
| No School: | 69 |
| Nursery - 4th: | 32 |
| 5th - 6th: | 57 |
| 7th - 8th: | 309 |
| 9th: | 254 |
| 10th: | 390 |
| 11th: | 404 |
| 12th, No Diploma: | 527 |
| High School Graduate: | 4224 |
| Professional School Degree: | 173 |
| Less Than 1 Year College: | 792 |
| 1 or More Years College, No Degree: | 1325 |
| Associates: | 696 |
| Bachelors: | 1740 |
| Doctorate: | 64 |
| Masters: | 467 |
|
| Female: | 9019 |
| No School: | 27 |
| Nursery - 4th: | 44 |
| 5th - 6th: | 45 |
| 7th - 8th: | 282 |
| 9th: | 109 |
| 10th: | 276 |
| 11th: | 155 |
| 12th, No Diploma: | 301 |
| High School Graduate: | 3217 |
| Professional School Degree: | 51 |
| Less Than 1 Year College: | 676 |
| 1 or More Years College, No Degree: | 1089 |
| Associates: | 748 |
| Bachelors: | 1486 |
| Doctorate: | 17 |
| Masters: | 496 |
|
|
|
Economic Statistics for Otterbien Home, Ohio 45036
| Employed Civilian Males: | 6918 |
| Unemployed Civilian Males: | 251 |
| Male Over 16 In Labor Force: | 7198 |
| Male Over 16 Not In Labor Force: | 6862 |
| Male Over 16 In Armed Forces: | 29 |
|
| Employed Civilian Females: | 5918 |
| Unemployed Civilian Females: | 223 |
| Female Over 16 In Labor Force: | 6156 |
| Female Over 16 Not In Labor Force: | 4214 |
| Female Over 16 In Armed Forces: | 15 |
|
| Workers Over 16: | 12595 |
| Work At Home: | 349 |
| Over 16, Doesn't Work At Home: | 12246 |
| Family Income Below Poverty: | 273 |
| Household Income Below Poverty: | 545 |
| Married Couple Below Poverty: | 116 |
| Median Family Income: | $58971 |
| Median Household Income: | $53063 |
| Per Capita Income: | $20995 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 432 |
| 5 to 9 Minutes: | 1555 |
| 10 to 14 Minutes: | 1602 |
| 15 to 19 Minutes: | 1583 |
| 20 to 24 Minutes: | 1795 |
| 25 to 29 Minutes: | 761 |
| 30 to 35 Minutes: | 1976 |
| 36 to 39 Minutes: | 701 |
| 40 to 44 Minutes: | 642 |
| 45 to 59 Minutes: | 882 |
| 60 to 89 Minutes: | 226 |
| 90 Minutes or More: | 91 |
|
|
Veterans Status for Residents of Otterbien Home, Ohio 45036
| Total Males: | 13610 |
| Male 18 to 64 | 12384 |
| Male Civilian 18 to 64 | 12355 |
| Male Civilian Non-Veteran 18 to 64 | 10110 |
| Male Civilian Veteran 18 to 64 | 2245 |
| Male in Armed Forces 18 to 64 | 29 |
| Male 65 and Over | 1226 |
| Male Civilian 65 and Over | 1226 |
| Male Civilian Non-Veteran 65 and Over | 444 |
| Male Civilian Veteran 65 and Over | 782 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9979 |
| Female 18 - 64 | 7966 |
| Female 65 and Over | 2013 |
| Female Civilians 18 - 64 | 7951 |
| Female Civilian Non-Veteran 18 - 64 | 7787 |
| Female Civilian Veteran 18 - 64 | 164 |
| Female in Armed Forces 18 - 64 | 15 |
| Female Civilian 65 and Over | 2013 |
| Female Civilian Non-Veteran 65 and Over | 1988 |
| Female Civilian Veteran 65 and Over | 25 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|