|
45342 Miamisburg ZIP Code Guide
|
45342 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 45342
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Miamisburg, Ohio 45342
Population Age & Sex Range for Miamisburg, Ohio 45342
| Total Population: | 31569 |
| Male Population: | 15421 |
| Male < 1: | 218 |
| Male 1: | 205 |
| Male 2: | 230 |
| Male 3: | 238 |
| Male 4: | 228 |
| Male 5: | 280 |
| Male 6: | 198 |
| Male 7: | 247 |
| Male 8: | 259 |
| Male 9: | 182 |
| Male 10: | 220 |
| Male 11: | 237 |
| Male 12: | 170 |
| Male 13: | 271 |
| Male 14: | 141 |
| Male 15: | 176 |
| Male 16: | 145 |
| Male 17: | 306 |
| Male 18: | 168 |
| Male 19: | 221 |
| Male 20: | 131 |
| Male 21: | 157 |
| Male 22-24: | 750 |
| Male 25-29: | 1290 |
| Male 30-34: | 1291 |
| Male 35-39: | 1313 |
| Male 40-44: | 1369 |
| Male 45-49: | 1020 |
| Male 50-54: | 977 |
| Male 55-59: | 755 |
| Male 60-61: | 233 |
| Male 62-64: | 265 |
| Male 65-66: | 142 |
| Male 67-69: | 232 |
| Male 70-74: | 418 |
| Male 75-79: | 433 |
| Male 80-84: | 185 |
| Male 85 & Over: | 120 |
|
| Female Population: | 16148 |
| Female < 1: | 206 |
| Female 1: | 261 |
| Female 2: | 196 |
| Female 3: | 199 |
| Female 4: | 267 |
| Female 5: | 223 |
| Female 6: | 176 |
| Female 7: | 296 |
| Female 8: | 191 |
| Female 9: | 231 |
| Female 10: | 198 |
| Female 11: | 172 |
| Female 12: | 176 |
| Female 13: | 202 |
| Female 14: | 158 |
| Female 15: | 201 |
| Female 16: | 289 |
| Female 17: | 147 |
| Female 18: | 200 |
| Female 19: | 211 |
| Female 20: | 224 |
| Female 21: | 204 |
| Female 22-24: | 691 |
| Female 25-29: | 1269 |
| Female 30-34: | 1299 |
| Female 35-39: | 1418 |
| Female 40-44: | 1176 |
| Female 45-49: | 1127 |
| Female 50-54: | 1052 |
| Female 55-59: | 725 |
| Female 60-61: | 204 |
| Female 62-64: | 370 |
| Female 65-66: | 174 |
| Female 67-69: | 354 |
| Female 70-74: | 523 |
| Female 75-79: | 528 |
| Female 80-84: | 306 |
| Female 85 & Over: | 304 |
|
|
|
|
Ethnic Makeup of Miamisburg, Ohio 45342
| Total Population: | 31569 |
| White: | 29660 |
| Black: | 717 |
| Asian: | 555 |
| Pacific Islander: | 41 |
| Native American: | 54 |
| Two or More: | 455 |
| Other: | 87 |
|
|
Housing Statistics for Miamisburg, Ohio 45342
| Total: | 31135 |
| Own: | 22668 |
| Rent: | 8467 |
|
|
Education Level for Residents of Miamisburg, Ohio 45342
| Total Population: | 20872 |
| Male: | 10043 |
| No School: | 10 |
| Nursery - 4th: | 48 |
| 5th - 6th: | 64 |
| 7th - 8th: | 320 |
| 9th: | 204 |
| 10th: | 303 |
| 11th: | 229 |
| 12th, No Diploma: | 323 |
| High School Graduate: | 2931 |
| Professional School Degree: | 154 |
| Less Than 1 Year College: | 792 |
| 1 or More Years College, No Degree: | 1560 |
| Associates: | 695 |
| Bachelors: | 1871 |
| Doctorate: | 82 |
| Masters: | 457 |
|
| Female: | 10829 |
| No School: | 11 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 70 |
| 7th - 8th: | 506 |
| 9th: | 314 |
| 10th: | 222 |
| 11th: | 346 |
| 12th, No Diploma: | 313 |
| High School Graduate: | 3443 |
| Professional School Degree: | 110 |
| Less Than 1 Year College: | 1000 |
| 1 or More Years College, No Degree: | 1609 |
| Associates: | 992 |
| Bachelors: | 1399 |
| Doctorate: | 17 |
| Masters: | 462 |
|
|
|
Economic Statistics for Miamisburg, Ohio 45342
| Employed Civilian Males: | 8754 |
| Unemployed Civilian Males: | 403 |
| Male Over 16 In Labor Force: | 9206 |
| Male Over 16 Not In Labor Force: | 2715 |
| Male Over 16 In Armed Forces: | 49 |
|
| Employed Civilian Females: | 7899 |
| Unemployed Civilian Females: | 295 |
| Female Over 16 In Labor Force: | 8201 |
| Female Over 16 Not In Labor Force: | 4594 |
| Female Over 16 In Armed Forces: | 7 |
|
| Workers Over 16: | 16442 |
| Work At Home: | 316 |
| Over 16, Doesn't Work At Home: | 16126 |
| Family Income Below Poverty: | 310 |
| Household Income Below Poverty: | 667 |
| Married Couple Below Poverty: | 148 |
| Median Family Income: | $56336 |
| Median Household Income: | $46003 |
| Per Capita Income: | $22892 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 619 |
| 5 to 9 Minutes: | 2251 |
| 10 to 14 Minutes: | 2687 |
| 15 to 19 Minutes: | 2798 |
| 20 to 24 Minutes: | 3113 |
| 25 to 29 Minutes: | 1555 |
| 30 to 35 Minutes: | 1587 |
| 36 to 39 Minutes: | 266 |
| 40 to 44 Minutes: | 334 |
| 45 to 59 Minutes: | 480 |
| 60 to 89 Minutes: | 232 |
| 90 Minutes or More: | 204 |
|
|
Veterans Status for Residents of Miamisburg, Ohio 45342
| Total Males: | 11470 |
| Male 18 to 64 | 9940 |
| Male Civilian 18 to 64 | 9891 |
| Male Civilian Non-Veteran 18 to 64 | 7707 |
| Male Civilian Veteran 18 to 64 | 2184 |
| Male in Armed Forces 18 to 64 | 49 |
| Male 65 and Over | 1530 |
| Male Civilian 65 and Over | 1530 |
| Male Civilian Non-Veteran 65 and Over | 523 |
| Male Civilian Veteran 65 and Over | 1007 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12359 |
| Female 18 - 64 | 10170 |
| Female 65 and Over | 2189 |
| Female Civilians 18 - 64 | 10163 |
| Female Civilian Non-Veteran 18 - 64 | 9984 |
| Female Civilian Veteran 18 - 64 | 179 |
| Female in Armed Forces 18 - 64 | 7 |
| Female Civilian 65 and Over | 2189 |
| Female Civilian Non-Veteran 65 and Over | 2153 |
| Female Civilian Veteran 65 and Over | 36 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|